<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Ac/Dc</title>
	<atom:link href="http://www.marineacdc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marineacdc.com</link>
	<description>Boat Wiring and Marine Electrical</description>
	<lastBuildDate>Tue, 15 May 2012 17:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marine electrical questions?</title>
		<link>http://www.marineacdc.com/marine-electrical-questions/</link>
		<comments>http://www.marineacdc.com/marine-electrical-questions/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:41:40 +0000</pubDate>
		<dc:creator>Kevin Hannula</dc:creator>
				<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[Boat Wiring]]></category>
		<category><![CDATA[Bow Thruster]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Cruisers]]></category>
		<category><![CDATA[Gauge Panels]]></category>
		<category><![CDATA[Harnesses]]></category>
		<category><![CDATA[Marine Battery Switch]]></category>
		<category><![CDATA[Marine Electrical]]></category>
		<category><![CDATA[Navigation Lights]]></category>
		<category><![CDATA[Pontoons]]></category>
		<category><![CDATA[Runabouts]]></category>
		<category><![CDATA[Signaling Devices]]></category>
		<category><![CDATA[Switch Panels]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Trolling Motors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VSR]]></category>
		<category><![CDATA[Wipers]]></category>

		<guid isPermaLink="false">http://www.marineacdc.com/?p=218</guid>
		<description><![CDATA[Marine Ac/Dc attempts to answer your questions about boat wiring and marine electrical techniques, concepts, and products. We get lots of mail from folks in mid-project or who are just curious about their boat&#8217;s electrical setup. There are loads of post already on the site which we hope you will browse through. If you’re trying [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><img src="http://www.marineacdc.com/wp-content/uploads/2010/06/Boat-wiring-circle.jpg" alt="" title="Boat-wiring-circle" width="250" height="250" class="alignright size-full wp-image-222" />Marine Ac/Dc attempts to answer your questions about boat wiring and marine electrical techniques, concepts, and products. We get lots of mail from folks in mid-project or who are just curious about their boat&#8217;s electrical setup. </p>
<p>There are loads of post already on the site which we hope you will browse through. If you’re trying to track down info about a more specific category, please use the search box in the upper right of this page or check out the list of various subjects farther down on this page.</p>
<p>If you aren&#8217;t able to find the info that you need to complete your particular boat wiring project, please <a href="mailto: boatwiring@gmail.com">send us an email</a> at <a href="mailto:boatwiring@gmail.com">boatwiring@gmail.com</a>.</p>
<p>Thank you for visiting. We look forward to hearing from you and hope that you will be able to come back often.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marineacdc.com/marine-electrical-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Smoking</title>
		<link>http://www.marineacdc.com/stop-smoking/</link>
		<comments>http://www.marineacdc.com/stop-smoking/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:03:00 +0000</pubDate>
		<dc:creator>Marine Ac/Dc</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Boat Batteries]]></category>
		<category><![CDATA[Boat Battery Wiring]]></category>
		<category><![CDATA[Boat Wiring]]></category>
		<category><![CDATA[Breakers]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Ground Issues]]></category>
		<category><![CDATA[Marine Electric]]></category>
		<category><![CDATA[Marine Electrical]]></category>
		<category><![CDATA[Marine Electrical Products]]></category>
		<category><![CDATA[Marine Wiring]]></category>
		<category><![CDATA[Switch Panels]]></category>

		<guid isPermaLink="false">http://www.marineacdc.com/?p=885</guid>
		<description><![CDATA[Kevin, I tore all of the boat wiring out of my 1989 Champion. I have all new gauges and a new marine electrical switch panel. When I attempt to hook up the new stuff to the &#8211; and + battery terminals, I get big sparks and smoking. Have you got any suggestions? Thanks. George Hi [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kevin,</p>
<p>I tore all of the boat wiring out of my 1989 Champion. I have all new gauges and a new <a href="http://www.ezacdc.com/boat-wiring-products/marine-electrical-switch-panels/">marine electrical switch panel</a>.  </p>
<p>When I attempt to hook up the new stuff to the &#8211; and + battery terminals, I get big sparks and smoking. </p>
<p>Have you got any suggestions?<a href="http://www.marineacdc.com/wp-content/uploads/2012/05/Smoke-on-the-water.jpg"><img src="http://www.marineacdc.com/wp-content/uploads/2012/05/Smoke-on-the-water.jpg" alt="Smokin&#039;" title="Smoke-on-the-water" width="300" height="292" class="alignright size-full wp-image-887" /></a></p>
<p>Thanks.</p>
<p>George</p></blockquote>
<p>Hi George,</p>
<p>It sounds like there is a directly short to ground in your marine wiring.  </p>
<p>Follow the + wire from the boat battery to the distribution. Check for proper connections on switch lights and crossed connections on gauges.</p>
<p>When you fix the problem, I strongly recommend adding <a href="http://www.marineacdc.com/category/circuit-protection/">circuit protection</a> at the battery.  It will trip before the smoke gets too thick.</p>
<p>Good luck,</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineacdc.com/stop-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arima Boat Wiring Diagrams</title>
		<link>http://www.marineacdc.com/arima-boat-wiring-diagrams/</link>
		<comments>http://www.marineacdc.com/arima-boat-wiring-diagrams/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:06:51 +0000</pubDate>
		<dc:creator>Marine Ac/Dc</dc:creator>
				<category><![CDATA[Boat Battery Wiring]]></category>
		<category><![CDATA[Boat Wiring]]></category>
		<category><![CDATA[Engine Harness]]></category>
		<category><![CDATA[Ground Bus]]></category>
		<category><![CDATA[Harnesses]]></category>
		<category><![CDATA[Marine Electric]]></category>
		<category><![CDATA[Marine Electrical]]></category>
		<category><![CDATA[Marine Wiring]]></category>

		<guid isPermaLink="false">http://www.marineacdc.com/?p=877</guid>
		<description><![CDATA[Hi Kevin, I&#8217;m interested in researching the option of total rewire and upgrade of all marine electric components on my Arima Boat. Do you have schematics and or history pin this particular builder that might help in assessing the scope of this project? My goal was to incorporate complete new wiring and grounding as well [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hi Kevin,</p>
<p>I&#8217;m interested in researching the option of total rewire and upgrade of all marine electric components on my <a href="http://www.arimaboats.com/">Arima Boat</a>.  Do you have schematics and or history pin this particular builder that might help in assessing the scope of this project?<a href="http://www.arimaboats.com/sp17water.htm"><img src="http://www.marineacdc.com/wp-content/uploads/2012/05/Arima1.jpg" alt="Arima Boat" title="Arima" width="300" height="200" class="alignright size-full wp-image-879" /></a></p>
<p>My goal was to incorporate complete new wiring and grounding as well as eliminate old wiring from previous owner and install at factory with state of industry <a href="http://www.ezacdc.com/boat-wiring-products/wire-and-cable/tinned-boat-wiring/">tinned marine wiring</a> and <a href="http://www.ezacdc.com/boat-wiring-products/bus-bars/">boat bus bars</a>.</p>
<p>Thanks,</p>
<p>Paul</p></blockquote>
<p>Hi Paul,</p>
<p>Boat wiring diagrams are very rare. We do not have access to any information for your Arima.</p>
<p>Most people choose to create a harness from scratch using a <a href="http://easyacdc.com/?page_id=54">standard marine wiring color guide</a> and the bulk wire. The other option would be to purchase a <a href="http://www.ezacdc.com/">snap together boat wiring</a> system from one of our retail sites.</p>
<p>Hope this helps,</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineacdc.com/arima-boat-wiring-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy AC Outlets?</title>
		<link>http://www.marineacdc.com/easy-ac-outlets/</link>
		<comments>http://www.marineacdc.com/easy-ac-outlets/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:01:22 +0000</pubDate>
		<dc:creator>Marine Ac/Dc</dc:creator>
				<category><![CDATA[AC Wiring]]></category>
		<category><![CDATA[Boat Wiring]]></category>
		<category><![CDATA[Breakers]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Cruisers]]></category>
		<category><![CDATA[Galley]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Ground Issues]]></category>
		<category><![CDATA[Ice Maker]]></category>
		<category><![CDATA[Marine Electric]]></category>
		<category><![CDATA[Marine Electrical]]></category>
		<category><![CDATA[Marine Electrical Products]]></category>
		<category><![CDATA[Marine Wiring]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Pontoons]]></category>
		<category><![CDATA[Shore Power]]></category>
		<category><![CDATA[Trawler]]></category>

		<guid isPermaLink="false">http://www.marineacdc.com/?p=872</guid>
		<description><![CDATA[Kevin, I am converting a barge into a houseboat/floating home. I like the Easy Add AC Shore Power system that you designed for your retail marine electrical site, but want/need more electrical outlets to power things like computers, microwave, etc., etc&#8230; Do you have a system that will handle more outlets or can you can [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kevin,</p>
<p>I am converting a barge into a houseboat/floating home.  </p>
<p>I like the <a href="http://www.ezacdc.com/boat-wiring-products/marine-electrical-shore-power/">Easy Add AC Shore Power system</a> that you designed for your retail <a href="http://www.ezacdc.com/">marine electrical site</a>, but want/need more electrical outlets to power things like computers, microwave, etc., etc&#8230; </p>
<p>Do you have a system that will handle more outlets or can you can you point me somewhere that I can find the information.<a href="http://www.paneltronics.com/ip.asp?op=Standard%20Electrical%20Panels"><img src="http://www.marineacdc.com/wp-content/uploads/2012/04/Paneltronic-panel-275x300.jpg" alt="" title="Paneltronic-panel" width="275" height="300" class="alignright size-medium wp-image-873" /></a></p>
<p>Thank you,</p>
<p>Ted</p></blockquote>
<p>Hi Tim,</p>
<p>The <a href="http://www.boatwiringstore.com/boat-wiring/ac/">complete shore power system</a> can be expanded to as many outlets as you wish. </p>
<p>The limiting factor is the 20 amp main breaker. If 20 amps is not large enough, I would take a look at the panels that are available from <a href="http://www.paneltronics.com/">Paneltronics</a>. Their systems are not <a href="http://www.ezacdc.com/">snap together marine electrical</a> like ours, but they do offer a wide variety of AC panels.</p>
<p>Thank you,</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineacdc.com/easy-ac-outlets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Battery Bank</title>
		<link>http://www.marineacdc.com/house-battery-bank/</link>
		<comments>http://www.marineacdc.com/house-battery-bank/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:36:35 +0000</pubDate>
		<dc:creator>Marine Ac/Dc</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Boat Batteries]]></category>
		<category><![CDATA[Boat Battery Switch]]></category>
		<category><![CDATA[Boat Battery Wiring]]></category>
		<category><![CDATA[Boat Wiring]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Marine Battery Switch]]></category>
		<category><![CDATA[Marine Electric]]></category>
		<category><![CDATA[Marine Electrical]]></category>
		<category><![CDATA[Marine Wiring]]></category>
		<category><![CDATA[Navigation Lights]]></category>
		<category><![CDATA[Smart Battery Switch]]></category>

		<guid isPermaLink="false">http://www.marineacdc.com/?p=864</guid>
		<description><![CDATA[Hello Kevin, Thanks for all of your really helpful boat wiring advice. I am rebuilding my boat battery wiring to add a dedicated house battery system. I want to use six 6 volt lead acid batteries and want to wire them in a series/parallel configuration &#8211; but am confused about how each battery is inter-connected [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hello Kevin,</p>
<p>Thanks for all of your really helpful <a href="http://easyacdc.com/">boat wiring advice</a>.</p>
<p>I am rebuilding my <a href="http://www.boatwiringstore.com/boat-wiring/battery-cables/">boat battery wiring</a> to add a dedicated house battery system. </p>
<p>I want to use six 6 volt lead acid batteries and want to wire them in a series/parallel configuration &#8211; but am confused about how each battery is inter-connected with the one next to it. They will sit in two rows of three batteries each. <a href="http://www.marineacdc.com/wp-content/uploads/2012/04/Six-battery-wiring-diagram2.jpg"><img src="http://www.marineacdc.com/wp-content/uploads/2012/04/Six-battery-wiring-diagram3-199x300.jpg" alt="Boat battery wiring" title="Six-battery-wiring-diagram" width="199" height="300" class="alignright size-medium wp-image-870" /></a></p>
<p>Would you have a boat wiring diagram showing how to wire this up for six marine batteries? </p>
<p>Thanks,</p>
<p>Charles</p></blockquote>
<p>Hi Charles,</p>
<p>Dedicated house battery systems are becoming more popular in <a href="http://www.ezacdc.com/">marine electrical</a> and for good reason. They can really help with power management and &#8211; more importantly &#8211; can make sure that you can start your engines to get home after a long day playing. This is especially true of boat battery wiring that includes an <a href="http://www.ezacdc.com/boat-wiring-products/battery-switch-systems/">automatic smart boat battery switch</a>.</p>
<p>Here is a <a href="http://www.marineacdc.com/wp-content/uploads/2012/04/Six-battery-wiring-diagram1.jpg">boat wiring diagram</a> that should help your with your project.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineacdc.com/house-battery-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainship Marine Electrical</title>
		<link>http://www.marineacdc.com/mainship-marine-electrical/</link>
		<comments>http://www.marineacdc.com/mainship-marine-electrical/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:10:28 +0000</pubDate>
		<dc:creator>Marine Ac/Dc</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Battery Isolator]]></category>
		<category><![CDATA[Boat Batteries]]></category>
		<category><![CDATA[Boat Battery Switch]]></category>
		<category><![CDATA[Boat Battery Wiring]]></category>
		<category><![CDATA[Boat Wiring]]></category>
		<category><![CDATA[Cruisers]]></category>
		<category><![CDATA[Galley]]></category>
		<category><![CDATA[Ground Issues]]></category>
		<category><![CDATA[Marine Battery Switch]]></category>
		<category><![CDATA[Marine Electric]]></category>
		<category><![CDATA[Marine Electrical]]></category>
		<category><![CDATA[Marine Wiring]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[Trawler]]></category>

		<guid isPermaLink="false">http://www.marineacdc.com/?p=859</guid>
		<description><![CDATA[Hi Kevin, I hope you can help. I have a Mainship with two engines, each with an alternator. Each engine is wired to a marine battery switch (1/2/All/Off) and each switch wired to a separate battery bank. The switches have a solenoid between them so that I can start the engines/run the house from either [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hi Kevin,</p>
<p>I hope you can help.</p>
<p>I have a <a href="http://www.mainship.com/">Mainship</a> with two engines, each with an alternator. Each engine is wired to a <a href="http://www.boatwiringstore.com/boat-wiring/standard-switches/">marine battery switch</a> (1/2/All/Off) and each switch wired to a separate battery bank. The switches have a solenoid between them so that I can start the engines/run the house from either bank.</p>
<p>I’d like to replace my 12 volt fridge and would like it to have it draw from both banks. Can I set up the marine electrical so the fridge is wired to both banks? Or will that negate the separation provided by the solenoid? Maybe I need a selector switch for the fridge?<a href="http://www.mainship.com/"><img src="http://www.marineacdc.com/wp-content/uploads/2012/04/Mainship.jpg" alt="Mainship" title="Mainship" width="300" height="163" class="alignright size-full wp-image-861" /></a></p>
<p>Thanks,</p>
<p>Manny</p></blockquote>
<p>Hi Manny,</p>
<p>The simplest solution would be to wire the refrigerator to a separate <a href="http://www.ezacdc.com/boat-wiring-products/battery-switch-systems/">boat battery switch</a>.  </p>
<p>Keep in mind that when the switch is in the All position, you will be paralleling both house battery banks. With this in mind, you will want to you at least the same size <a href="http://www.ezacdc.com/boat-wiring-products/boat-battery-wiring/">boat battery cable</a> that is currently used to connect the banks to the existing switches (positive and negative). Using a small wire would be a potential fire hazard.</p>
<p>A solenoid system could work, but it would be considerably more complex to wire.</p>
<p>Hope this helps,</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineacdc.com/mainship-marine-electrical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Stop</title>
		<link>http://www.marineacdc.com/bus-stop/</link>
		<comments>http://www.marineacdc.com/bus-stop/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:21:52 +0000</pubDate>
		<dc:creator>Marine Ac/Dc</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Boat Batteries]]></category>
		<category><![CDATA[Boat Battery Switch]]></category>
		<category><![CDATA[Boat Battery Wiring]]></category>
		<category><![CDATA[Boat Wiring]]></category>
		<category><![CDATA[Bus Bar]]></category>
		<category><![CDATA[Cruisers]]></category>
		<category><![CDATA[Ground Bus]]></category>
		<category><![CDATA[Ground Issues]]></category>
		<category><![CDATA[Marine Battery Switch]]></category>
		<category><![CDATA[Marine Electric]]></category>
		<category><![CDATA[Marine Electrical]]></category>
		<category><![CDATA[Marine Wiring]]></category>

		<guid isPermaLink="false">http://www.marineacdc.com/?p=854</guid>
		<description><![CDATA[Kevin, I think that I need to add a marine electrical bus bar to my boat battery wiring. Do you have any recommendations and or an installation diagram &#8211; or are these mainly for the boat battery switch systems that you have on your boat wiring store? Thanks. Phil Hi Phil, A heavy duty boat [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Kevin,</p>
<p>I think that I need to add a <a href="http://www.ezacdc.com/boat-wiring-products/bus-bars/">marine electrical bus bar</a> to my <a href="http://www.boatwiringstore.com/boat-wiring/battery/">boat battery wiring</a>.</p>
<p>Do you have any recommendations and or an installation diagram &#8211; or are these mainly for the <a href="http://www.ezacdc.com/boat-wiring-products/battery-switch-systems/">boat battery switch systems</a> that you have on your <a href="http://www.boatwiringstore.com/">boat wiring store</a>?<a href="http://www.boatwiringstore.com/boat-wiring/bus-bars/"><img src="http://www.marineacdc.com/wp-content/uploads/2012/03/Heavy-dty-bus.jpg" alt="Marine electric bus bar" title="Heavy-dty-bus" width="300" height="300" class="alignright size-full wp-image-855" /></a></p>
<p>Thanks.</p>
<p>Phil</p></blockquote>
<p>Hi Phil,</p>
<p>A heavy duty <a href="http://www.boatwiringstore.com/boat-wiring/bus-bars/">boat bus bar</a> will work great as a common ground for your entire <a href="http://www.ezacdc.com/">marine wiring</a> system.  </p>
<p>Connect your negative <a href="http://www.ezacdc.com/boat-wiring-products/boat-battery-wiring/">boat battery cables</a> and all of the boat grounds to it. This will reduce the number of battery ground connections to one on each boat battery.</p>
<p>Hope this helps,</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineacdc.com/bus-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong Charger?</title>
		<link>http://www.marineacdc.com/wrong-charger/</link>
		<comments>http://www.marineacdc.com/wrong-charger/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:08:40 +0000</pubDate>
		<dc:creator>Marine Ac/Dc</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[Boat Batteries]]></category>
		<category><![CDATA[Boat Battery Wiring]]></category>
		<category><![CDATA[Boat Wiring]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[Ground Issues]]></category>
		<category><![CDATA[Marine Battery Switch]]></category>
		<category><![CDATA[Marine Electric]]></category>
		<category><![CDATA[Marine Electrical]]></category>
		<category><![CDATA[Marine Wiring]]></category>
		<category><![CDATA[Smart Battery Switch]]></category>
		<category><![CDATA[Trolling Motors]]></category>
		<category><![CDATA[VSR]]></category>

		<guid isPermaLink="false">http://www.marineacdc.com/?p=850</guid>
		<description><![CDATA[Hi Kevin, I hope you can help me with a boat wiring issue. On my boat battery wiring, I have two batteries for my trolling motor, a 24 volt Motorguide. They are hooked up + to motor - on battery to + on 2nd battery - to trolling motor The on board marine electrical battery [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hi Kevin,</p>
<p>I hope you can help me with a <a href="http://www.ezacdc.com/">boat wiring</a> issue.</p>
<p>On my <a href="http://www.ezacdc.com/boat-wiring-products/battery-switch-systems/">boat battery wiring</a>, I have two batteries for my trolling motor, a <a href="http://www.motorguide.com/">24 volt Motorguide</a>. They are hooked up<img src="http://www.marineacdc.com/wp-content/uploads/2012/03/Harness-breaker.jpg" alt="20 amp breaker" title="Harness-breaker" width="300" height="300" class="alignright size-full wp-image-851" /></p>
<ul>
<li>+ to motor</li>
<li>- on battery to + on 2nd battery</li>
<li>- to trolling motor</li>
</ul>
<p>The on board marine electrical <a href="http://www.marinco.com/productline/battery-chargers">battery charger</a> has connections for two batteries. Do I just hook it up positive and negative on both batteries? </p>
<p>The reason I ask is the in line fuse on one battery was blown as I took it apart today.</p>
<p>Thanks</p>
<p>Dean</p></blockquote>
<p>Hi Dean,</p>
<p>Most dual output battery chargers are designed to be connected the way you had them.  </p>
<p>The blown fuse may just be a fluke or your charger may not be designed to charge your batteries in series. Check with the manufacturer&#8217;s recommendations. If they say 12/24 volt systems, then you are good to go.  If not, you will need to disconnect the batteries to charge or buy another charger.</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineacdc.com/wrong-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolator Installation</title>
		<link>http://www.marineacdc.com/isolator-installation/</link>
		<comments>http://www.marineacdc.com/isolator-installation/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:04:52 +0000</pubDate>
		<dc:creator>Marine Ac/Dc</dc:creator>
				<category><![CDATA[Alternator]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Battery Isolator]]></category>
		<category><![CDATA[Boat Batteries]]></category>
		<category><![CDATA[Boat Battery Wiring]]></category>
		<category><![CDATA[Boat Wiring]]></category>
		<category><![CDATA[Marine Battery Switch]]></category>
		<category><![CDATA[Marine Electric]]></category>
		<category><![CDATA[Marine Electrical]]></category>
		<category><![CDATA[Marine Wiring]]></category>

		<guid isPermaLink="false">http://www.marineacdc.com/?p=844</guid>
		<description><![CDATA[Kevin, I need your boat wiring assistance. On the installation of a Guest 2501 model battery isolator is the existing boat battery wiring at the battery terminal of the alternator left on the alternator or is it transferred to the main battery terminal of the isolator? Thanks for all of your marine electrical advice. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kevin,</p>
<p>I need your <a href="http://www.ezacdc.com/">boat wiring</a> assistance.</p>
<p>On the installation of a <a href="http://www.marinco.com/productline/battery-isolators">Guest 2501 model battery isolator</a> is the existing <a href="http://www.ezacdc.com/boat-wiring-products/battery-switch-systems/">boat battery wiring</a> at the battery terminal of the alternator left on the alternator or is it transferred to the main battery terminal of the isolator?<a href="http://www.marineacdc.com/wp-content/uploads/2012/03/Guest-battery-isolator.jpg"><img src="http://www.marineacdc.com/wp-content/uploads/2012/03/Guest-battery-isolator.jpg" alt="Guest battery isolator" title="Guest battery isolator" width="248" height="152" class="alignright size-full wp-image-846" /></a></p>
<p>Thanks for all of your <a href="http://easyacdc.com/">marine electrical advice</a>. It&#8217;s really appreciated.</p>
<p>Jerome</p></blockquote>
<p>Hi Jerome,</p>
<p>Thank you for the kind words. I&#8217;m glad that you can use some of the marine electric articles that we post.</p>
<p>As to your boat wiring question&#8230;</p>
<p>Yes. </p>
<p>The main alternator output is removed from the alternator and a new conductor will run from the alternator to the isolator.</p>
<p>Have great weekend,</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineacdc.com/isolator-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Battery Wiring Size</title>
		<link>http://www.marineacdc.com/boat-battery-wiring-size/</link>
		<comments>http://www.marineacdc.com/boat-battery-wiring-size/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:43:03 +0000</pubDate>
		<dc:creator>Marine Ac/Dc</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Boat Batteries]]></category>
		<category><![CDATA[Boat Battery Wiring]]></category>
		<category><![CDATA[Boat Wiring]]></category>
		<category><![CDATA[Marine Battery Switch]]></category>
		<category><![CDATA[Marine Electrical]]></category>
		<category><![CDATA[Smart Battery Switch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Voltage Drop]]></category>
		<category><![CDATA[VSR]]></category>

		<guid isPermaLink="false">http://www.marineacdc.com/?p=837</guid>
		<description><![CDATA[Kevin, I&#8217;m in the process of installing the automatic smart boat battery switch that you designed for EzAcDc Marine Electrical. On your boat wiring diagram it shows that the boat battery wiring coming from the batteries to the marine battery switch, are 2 AWG ( red &#038; black). The wires coming from the switch to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kevin,</p>
<p>I&#8217;m in the process of installing the <a href="http://www.ezacdc.com/boat-wiring-products/battery-switch-systems/smart-battery-switch-systems/">automatic smart boat battery switch</a> that you designed for <a href="http://www.ezacdc.com/">EzAcDc Marine Electrical</a>. <a href="http://www.mercurymarine.com/"><img src="http://www.marineacdc.com/wp-content/uploads/2012/03/Mercury-60HP-two-stroke.jpg" alt="Mercury engine" title="Mercury-60HP-two-stroke" width="217" height="390" class="alignright size-full wp-image-839" /></a></p>
<p>On your <a href="http://www.ezacdc.com/ProdImages/VSR_Wiring.jpg">boat wiring diagram</a> it shows that the <a href="http://www.ezacdc.com/boat-wiring-products/boat-battery-wiring/">boat battery wiring</a> coming from the batteries to the <a href="http://www.ezacdc.com/boat-wiring-products/battery-switch-systems/manual-battery-switch-systems/">marine battery switch</a>, are 2 AWG ( red &#038; black). The wires coming from the switch to the VSR are 8 AWG.</p>
<p>The cable from my motor, a <a href="http://www.mercurymarine.com/">50 HP Mercury</a>, are 6 AWG. </p>
<p>Do I use the size wires as shown, or can I use a 6 AWG throughout the complete wiring ?</p>
<p>Will it still work safely ?</p>
<p>Thanks</p>
<p>Rob</p></blockquote>
<p>Hi Rob,</p>
<p>As you increase the <a href="http://www.boatwiringstore.com/boat-wiring/battery-cables/">boat battery cable</a> length, you will need to increase the <a href="http://www.ezacdc.com/boat-wiring-products/boat-battery-wiring/">boat battery wiring</a> size to reduce voltage drop.  </p>
<p>Mercury provided 6AWG cables with your motor with the assumption that it would be connected directly to a battery or to a <a href="http://www.boatwiringstore.com/boat-wiring/battery/">boat battery switch</a> with minimal voltage drop.  If you use 6 AWG cables from the <a href="http://www.ezacdc.com/boat-wiring-products/battery-switch-systems/">marine battery switch</a> to the batteries, you will induce a larger voltage drop and may cause your engine to not start.</p>
<p>Running 2 AWG from the batteries to the switch will help reduce the voltage drop to the engine. Another option would be to run 4 AWG from the engine to the battery switch and 4 AWG from the switch to the batteries.</p>
<p>Hope this helps,</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineacdc.com/boat-battery-wiring-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

